In 2024, Bethlehem Medicaid providers submitted $12,046,051 in claims for the Medicine Services and Procedures category, based on figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This total represents a 15.2% rise from 2023, when claims for the same services totaled $10,452,593.
Medicaid is a state-operated health insurance program funded by both the federal and state governments. It serves low-income individuals and families, seniors, children, and people with disabilities, making it one of the largest components of the national health care system.
Since Medicaid is financed by taxpayers, local changes in billing levels demonstrate how a community’s health spending is distributed.
The “Medicine Services and Procedures” group covers a range of Medicaid-billed services categorized by the specific care provided, using standardized HCPCS and CPT code groupings. For this analysis, each billing code fell into one service category using uniform code prefixes and numeric ranges, enabling an accurate look at related services over time while avoiding double counting.
While there were increases across multiple Medicaid service groups, Medicine Services and Procedures was the second-highest category by payment amount in Bethlehem for 2024.
Across Pennsylvania, Medicine Services and Procedures placed third among Medicaid payment categories in 2024.
Over the five years preceding 2024, Bethlehem’s Medicaid payments for Medicine Services and Procedures rose by $10,974,617, or 1,024.3%. Growth was especially strong during specific periods, with pronounced annual increases noted in 2021 and 2020.
Although care in the Medicine Services and Procedures category was available across the city, payments were primarily concentrated in a few ZIP codes. In 2024, the largest Medicaid payment totals in this category came from ZIP code 18020 ($6,043,738), 18015 ($2,847,695), and 18017 ($2,329,981). Combined, these 3 ZIP codes accounted for 93.2% of all related Medicaid payments in Bethlehem for the year.
Medicaid reimbursements in the Medicine Services and Procedures group were also focused on a small selection of billing codes.
To compare, Medicaid payments related to Medicine Services and Procedures in Bethlehem climbed 15.2% from 2023 to 2024, versus a 6% increase across all Medicaid claim categories in the city for that same timeframe.
According to the Centers for Medicare & Medicaid Services, joint federal and state Medicaid expenditures hit about $871.7 billion in fiscal year 2023, making up nearly 18% of total national health spending, a sharp jump from roughly $613.5 billion in 2019, prior to the COVID-19 pandemic.
This increase indicates about 40% growth over just a few years, largely spurred by expanded enrollment and greater health care utilization during and after the pandemic.
Recent federal budget laws from the Trump administration have included major proposals to decrease federal Medicaid spending and change the structure of the program. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is estimated to cut more than $1 trillion in federal Medicaid spending over the next ten years. It implements policies such as work requirements and increased cost sharing, which could limit coverage and funding for some recipients. These changes are expected to shift additional costs onto states and restrict the growth of federal Medicaid support, despite the program’s ongoing coverage for tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $1,071,434 | 77.7% |
| 2021 | $5,765,649 | 438.1% |
| 2022 | $9,656,555 | 67.5% |
| 2023 | $10,452,593 | 8.2% |
| 2024 | $12,046,050 | 15.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $13,210,538 | 20.3% |
| 2 | Medicine Services and Procedures | $12,046,050 | 18.5% |
| 3 | National Codes Established for State Medicaid Agencies | $10,087,945 | 15.5% |
| 4 | Procedures / Professional Services | $8,711,744 | 13.4% |
| 5 | Alcohol and Drug Abuse Treatment | $6,230,128 | 9.6% |
| 6 | Durable Medical Equipment | $3,814,054 | 5.9% |
| 7 | Pathology and Laboratory Procedures | $3,133,759 | 4.8% |
| 8 | Ambulance and Other Transport Services and Supplies | $2,107,330 | 3.2% |
| 9 | Medical And Surgical Supplies | $1,768,588 | 2.7% |
| 10 | Radiology Procedures | $1,758,600 | 2.7% |
| 11 | Dental Services | $731,414 | 1.1% |
| 12 | Temporary National Codes (Non-Medicare) | $373,993 | 0.6% |
| 13 | Orthotic Procedures and services | $357,327 | 0.5% |
| 14 | Surgery | $249,371 | 0.4% |
| 15 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $161,660 | 0.2% |
| 16 | Enteral and Parenteral Therapy | $145,260 | 0.2% |
| 17 | Vision Services | $84,042 | 0.1% |
| 18 | Anesthesia | $29,015 | <0.1% |
| 19 | Drugs Administered Other than Oral Method | $1 | <0.1% |
| 20 | Administrative, Miscellaneous and Investigational | $0 | <0.1% |
| 20 | Temporary Codes | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 97153 | Adaptive behavior tx by tech | $4,883,833 | 44 |
| 97155 | Adapt behavior tx phys/qhp | $2,006,706 | 44 |
| 90834 | Psytx w pt 45 minutes | $1,669,362 | 48 |
| 97151 | Bhv id assmt by phys/qhp | $785,557 | 34 |
| 97154 | Grp adapt bhv tx by tech | $370,349 | 12 |
| 90832 | Psytx w pt 30 minutes | $348,401 | 53 |
| 90792 | Psych diag eval w/med srvcs | $337,913 | 27 |
| 97530 | Therapeutic activities | $285,670 | 55 |
| 93010 | Electrocardiogram report | $267,347 | 379 |
| 90853 | Group psychotherapy | $145,900 | 45 |
| 92507 | Tx sp lang voice comm indiv | $132,090 | 29 |
| 97156 | Fam adapt bhv tx gdn phy/qhp | $127,525 | 37 |
| 90837 | Psytx w pt 60 minutes | $126,236 | 25 |
| 93306 | Tte w/doppler complete | $105,550 | 152 |
| 90847 | Family psytx w/pt 50 min | $96,148 | 23 |
| 90999 | Unlisted dialysis procedure | $74,928 | 6 |
| 92526 | Oral function therapy | $72,921 | 11 |
| 92014 | Compre oph exam est pt 1/> | $38,937 | 24 |
| 93971 | Extremity study | $22,838 | 54 |
| 92004 | Compre oph exam new pt 1/> | $20,704 | 21 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.









