Bucks County saw 92 business licenses issued the week before.
The most popular type of business licensed in the week ending Jan. 8, 2022 was a Limited Liability Company, making up 66.7 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Bucks County for the week ending Jan. 8, 2022
Business Name | Business Type |
---|---|
AA FILIPOK, Inc. | PA Non Stock Corporation |
ALPHA WAY, Inc. | Business Corporation |
AML Construction, LLC | Limited Liability Company |
ATNA Holdings Group, LLC | Limited Liability Company |
AUTOMOTOPODBOR, Inc. | Business Corporation |
AZA Cars, LLC | Limited Liability Company |
Allison Lisa, LLC | Limited Liability Company |
American Dream Investing Company | Limited Liability Company |
Arar Croydon, LLC | Limited Liability Company |
Art by CDG | Fictitious Names |
Ash Foods, LLC | Limited Liability Company |
BUCKS Anesthesia Services, LLC | Limited Liability Company |
Ballers | Fictitious Names |
Benitez Tile & Coping, LLC | Limited Liability Company |
Blockchain Industries, LLC | Limited Liability Company |
Boyd Custom Builders, LLC | Limited Liability Company |
Brown's Envisions, LLC | Limited Liability Company |
CKWT Consulting, LLC | Limited Liability Company |
Carannante Realty, LLC | Limited Liability Company |
D&e Goodes, LLC | Limited Liability Company |
DC Quality Flooring, LLC | Limited Liability Company |
DS2 Global, LLC | Limited Liability Company |
ETL Settlement Center, LLC | Limited Liability Company |
Eldar Telecom, LLC | Limited Liability Company |
F&M HQ, LLC | Limited Liability Company |
Fur Mama Creations | Fictitious Names |
Gao Real Estate, LLC | Limited Liability Company |
Goraya Freight Carrier, Inc. | Business Corporation |
Grant Consulting, LLC | Limited Liability Company |
Greater Gainz, LLC | Limited Liability Company |
I & P CONSTRUCTION, Inc. | PA Non Stock Corporation |
Its Grooming Time, LLC | Limited Liability Company |
JLG Consulting, LLC | Limited Liability Company |
Jason Hentrich Racing, LLC | Limited Liability Company |
Jnana Therapeutics, Inc. | Business Corporation |
Kenji Delivers, Inc. | Business Corporation |
Kevin McCracken, LLC | Limited Liability Company |
Live Well Powerhouse | Fictitious Names |
Luxe Aesthetics | Fictitious Names |
M. Kestenbaum Fine Furniture, LLC | Limited Liability Company |
MHI Consulting, LLC | Benefit Limited Liability Company |
MJH Wood Designs | Fictitious Names |
Midstate Home Improvements NJ, LLC | Limited Liability Company |
Montgomery Bucks Properties, LLC | Limited Liability Company |
My Deluxe Flowers, Inc. | PA Non Stock Corporation |
Noodle House Chalfont | Fictitious Names |
Nutrition 4 the Long Run, LLC | Limited Liability Company |
PA HOME STORE, Inc. | Business Corporation |
Pollmickdaego Builders, LLC | Limited Liability Company |
Pure by Alpha Dermatology | Fictitious Names |
RB Deep Cleaning Services, LLC | Limited Liability Company |
Red Bridge Jerky, L.L.C. | Limited Liability Company |
Refined Hospitality, LLC | Limited Liability Company |
Royal ElDorado, LLC | Limited Liability Company |
SchoolCal, LLC | Fictitious Names |
Stone Haul Limited Liability Company | Limited Liability Company |
Team Sude, L.L.C. | Limited Liability Company |
The Balanced Blonde Nutrition, L.L.C. | Limited Liability Company |
The Talking Teacup II Limited | Business Corporation |
Tony Kosh Logistics, Inc. | Business Corporation |
US ASSETS RECOVERY, Inc. | PA Non Stock Corporation |
Value Electric, L.L.C. | Limited Liability Company |
Victress Literary, L.L.C. | Limited Liability Company |
Wellbeing Wisdom, LLC | Limited Liability Company |
White Trash Clothing, LLC | Limited Liability Company |
Why Not G Consulting, LLC | Limited Liability Company |
Wm. Kohler Building Services, LLC | Limited Liability Company |
Yardley Bike Rental, Inc. | Business Corporation |
aeroDRONEamics Drone and Still Photography, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Borough of Langhorne• Borough of Sellersville• Fairless Hills• Borough of Chalfont• Borough of Doylestown• Borough of Fleetwood• Bensalem• Warrington• Borough of Yardley• Borough of Telford• Croydon• Borough of Hellertown• Feasterville• Borough of New Hope• Borough of Riegelsville• Trevose• Levittown• Borough Of Perkasie• Richboro• Borough Of Quakertown
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.