Christopher E. Nieves and Isaac Adrian Bringuez, 19-year-olds, were the youngest inmates in Northampton County in the first quarter of 2023.
Austin Robert Strouse and Donald Mahr were the oldest at 86-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Northampton County in Q1
Name | Age |
---|---|
Aaron Matthew Peterson | 37 |
Abdullah Ali Aziz Duncan | 28 |
Adam Peter Wachnik | 35 |
Ahmed F. Gad | 47 |
Alan Dale Borger | 65 |
Albert Peddigree | 54 |
Albert Rivera | 45 |
Alex Noel Rodriguez | 24 |
Alexander Gonzalez | 30 |
Alexander Chris Carroll | 35 |
Alexis Ramos-Rodriguez | 33 |
Alfredo Farfan | 56 |
Ali Elijah Davis | 35 |
Alkiohn Dunkins | 24 |
Allen E. Davis | 72 |
Allen Thomas Navilliat | 37 |
Alonzo C. Gaffney | 35 |
Amanda Catherine Hein | 36 |
Andre Khamisi Green | 46 |
Andre L. Davis | 35 |
Andre L. Smith | 22 |
Andre Raymelle Watley | 39 |
Andrew Tran | 31 |
Andrew D. Pascal | 38 |
Andrew David Heller | 33 |
Andrew Michael Mullikin | 35 |
Andrew Robert Hess | 33 |
Andrew Thomas Hunsucker | 30 |
Andrew Wallace Oboyle | 54 |
Angel Soto | 64 |
Angel L. Echevarria | 52 |
Angel Lui Muriel-Crespo | 26 |
Angel Luis Colon-Rossy | 32 |
Angela Beth Lorah | 46 |
Anthony Delgado | 40 |
Anthony Giamoni | 85 |
Anthony Librizzi | 33 |
Anthony Rodriguez | 41 |
Anthony Garcia Fernandez | 37 |
Anthony J. Ingao | 36 |
Antonio Saunders | 54 |
Antonio Wyatt | 63 |
Aquasay Ali Harris | 32 |
Aragon Emerson Pautienus | 49 |
Arunabh Sinha | 40 |
Austin Bradly Allen | 30 |
Austin McKenzie Harris | 29 |
Austin Robert Strouse | 86 |
Azim Brown | 27 |
Balois Salas | 33 |
Barry John Noble | 42 |
Barry L. Soldridge | 51 |
Benji James Hill | 46 |
Berto Vega-Pabon | 70 |
Beth Marsteller | 40 |
Billy Ray Inman | 46 |
Blake Ellis Walker | 34 |
Bobby Joe Buskirk | 43 |
Bobby Ray Williams | 67 |
Bradley Lee Hilker | 41 |
Brandon Fleming | 39 |
Brandon Leslie | 35 |
Brandon Howard Betts | 44 |
Brandon Lee Souders | 27 |
Brandon Paul Bloss | 48 |
Brandon R. Creyer | 26 |
Brandon R. Mest | 31 |
Brandon Travor Santana | 24 |
Brenda Lee Woodginski | 50 |
Brian Tuddles | 57 |
Brian Christian Oliver | 42 |
Brian George Sosna | 46 |
Brian James Oneill | 83 |
Brian Keith Speck | 48 |
Brittany Nicole Vanhouwe | 34 |
Bruce Thomas Odonnell | 43 |
Bryan Sanchez-Osorio | 25 |
Bryan Christophe Dannecker | 44 |
Bryan Keith McNally | 37 |
Cameron Christian Blake | 29 |
Carl Ralston | 61 |
Carl John Wolff | 35 |
Carlos Serrano | 31 |
Carlos Javier Ramirez | 48 |
Cartrell Danzell Flucker | 30 |
Charles Cummings | 22 |
Charles Dueno | 51 |
Charles A. Hernandez | 51 |
Charles Anthony Yocum | 38 |
Charles Daniel Martin | 28 |
Charles Randolph Helton | 39 |
Christopher Baj | 63 |
Christopher Bissey | 45 |
Christopher Sergio | 40 |
Christopher Alan Weikert | 36 |
Christopher E. Nieves | 19 |
Christopher J. Behler | 51 |
Christopher Michael Sigley | 32 |
Christopher P. Ayala | 35 |
Christopher Ray Dunston | 32 |
Christopher Sean Hatch | 28 |
Christopher William Barlip | 37 |
Clarence Terill Paschal | 45 |
Claude E. Rivies | 65 |
Cody Roger Hineline | 26 |
Collin Patrick Freitas | 56 |
Corey Maeweather | 46 |
Corey Edward Cole | 45 |
Corey O. Holmone | 37 |
Courtney Alphonso Thompson | 26 |
Craig Charles Ulmer | 44 |
Cristobal Alfaro | 50 |
Crystal Butz | 41 |
Crystal M. Cwiklik | 39 |
Dakeian R. Moore | 42 |
Dale Hammerstone | 65 |
Dale A. Seibert | 50 |
Damian Allen | 48 |
Damion Burgos | 32 |
Damitry Xavier Laws | 28 |
Dan David Hernandez | 38 |
Daniel Espinoza | 34 |
Daniel Graves | 72 |
Daniel Williams | 23 |
Daniel Williams | 79 |
Daniel Zipp | 43 |
Daniel A. Lucca | 47 |
Daniel Christophe Stoll | 35 |
Daniel Khalil Clary | 27 |
Daniel Thomas George | 68 |
Daniel Tyrice Macon | 37 |
Danielle Lindsey Lyons | 21 |
Darnell Williams | 63 |
Darnell Clayton Reid | 49 |
Darnell Lawrence Brown | 24 |
Darren Cromer | 59 |
Darren W. Koogle | 42 |
Darrin Sanderson | 32 |
Darrin Joseph Bisher | 38 |
Darryl Mitchell | 57 |
David Bermudez | 44 |
David Martinez | 30 |
David McCarthy | 42 |
David Smith | 48 |
David L. Zeigafuse | 44 |
David W. Shannon | 73 |
Dekota Jerome Baptiste | 30 |
Demar J. Edwards | 43 |
Demetrius Mardrice Davis | 37 |
Dennis Englert | 54 |
Dennis Albert Hawk | 56 |
Dennis Francis Wechsler | 39 |
Dennis Lee Sandt | 33 |
Derek James Knight | 32 |
Derrick Torry Parks | 28 |
Desean Albert Wheeler | 32 |
Devin Caleb Salas | 31 |
Deyante Etienne | 21 |
Dirk Michael Cuesta | 54 |
Donald Kemmerer | 36 |
Donald Mahr | 86 |
Douglas Ahner | 41 |
Douglas Stewart | 57 |
Douglas S. Crist | 45 |
Drew Alan Rose | 41 |
Duane Thomas Connelly | 51 |
Dustin Lance | 32 |
Dustin M. Wagner | 37 |
Dwayne Dawkins | 44 |
Edgar Alberto Nunez-Chavez | 33 |
Edward Merritt | 47 |
Edward Reyes | 35 |
Edward Robles | 48 |
Edward F. Klinger | 72 |
Edward Howard Brittain | 64 |
Edward J. Wilgus | 66 |
Edward Joseph Boone | 54 |
Edwin J. Filchner | 54 |
Edwin Rafael Rodriguez | 24 |
Elias Pellot | 47 |
Elijah Gilbert Thompson | 31 |
Elizabeth Collazo | 53 |
Emanuel Cotto | 33 |
Emir Christophe Justiniani | 22 |
Eric Culpepper | 37 |
Eric McDonald | 41 |
Eric Y. Garcia Mulero | 31 |
Erin Horvath | 37 |
Ernesto Leon | 37 |
Estefano Raul Maguina | 24 |
Estuardo Saravia-Alvarez | 31 |
Eugenio Jovel Torres | 36 |
Evan Castellanos | 27 |
Felipe Esquivel | 30 |
Fernando Flores | 50 |
Frank Robert Reed | 43 |
Frank Vincent Sherman | 71 |
Franklin J. Barndt | 46 |
Franklin V Davis | 37 |
Franklyn Palmer Hutchison | 30 |
Gabriel Ramos | 20 |
Gabriel Alexander Rivera-Soto | 28 |
Gary Foley | 39 |
Gary E. Adamczyk | 67 |
Gary Russell Smith | 62 |
Genesis J. Matos-Ramirez | 28 |
George Hitcho | 57 |
George E. Stokes | 56 |
George Luis Hernandez | 30 |
Gervais Oglesby | 31 |
Giovanni Sanders | 31 |
Glenn Evans | 59 |
Glenn James Cain | 57 |
Gregorio Toro | 35 |
Gregory Lewis | 32 |
Gregory Amir Gill | 41 |
Gregory Charles Young | 57 |
Gregory Edward Dodson | 42 |
Gregory Paul Dalrymple | 40 |
Gregory Robert Graf | 61 |
Gregory Terrell Lowman | 32 |
Gustavo Rivera | 36 |
Hakim Abdul Wakeel | 45 |
Harry Fernandez-Vazquez | 36 |
Hector Olmo | 37 |
Hector Rentas | 32 |
Henry William Hunsinger | 75 |
Heriberto Diaz | 58 |
Hipolito Santana Vasquez | 64 |
Hykeem Rasmeen Sessoms | 41 |
Hyquawnn Wallace | 37 |
Ian Chavez | 37 |
Ian Nathaniel Green | 29 |
Ibin Gordon | 39 |
Ignacio Hernandez Aguilar | 55 |
Isaac Adrian Bringuez | 19 |
Isaias Marmolejos | 35 |
Israel Velazquez Diaz | 64 |
Issachar Emanuel Anderson | 37 |
Jacob Holmes | 41 |
Jacob E. Graves | 33 |
Jaedan Hausan Wiggins | 26 |
Jahmaes Zaire Dates | 30 |
James Grimes | 59 |
James Waugh | 57 |
James Allen Moessinger | 46 |
James Andrew Pratola | 44 |
James Charles Klueber | 62 |
James Douglas Schneider | 61 |
James H. Heimbach | 36 |
James J. Cahill | 62 |
James Joseph Koeppe | 69 |
James Kish Campbell | 41 |
James Michael Boland | 43 |
James Michael Hero | 49 |
James R. Cole | 54 |
James Richard Groff | 59 |
James Zell Hardison | 44 |
Jami Alyse Woolf | 47 |
Jamie Winkler | 32 |
Jamie Lee Ulozas | 59 |
Jamil Kasim Henderson | 32 |
Jared Martnick | 38 |
Jasmin Manuel Young | 40 |
Jason Allegar | 42 |
Jason Allen Davies | 48 |
Jason Brian Freeman | 42 |
Jason Edward Messics | 33 |
Jason Lee Finken | 43 |
Jason Lee Philback | 34 |
Javier Colon | 31 |
Jeffery Spencer | 44 |
Jeffery Todd Copeman | 55 |
Jeffrey Gordon Cowan | 29 |
Jeffrey Laray Brownlee | 37 |
Jeffrey Scott Knoble | 33 |
Jeremiah Sivonda | 20 |
Jeremy Daniel Martin | 43 |
Jeremy Lee Carnes | 41 |
Jeremy William Smith | 40 |
Jerry Lee Philhower | 54 |
Jessica Clark | 40 |
Jesus Manuel Fonseca | 39 |
Jimmy Dean Woodginski | 57 |
Joel Hernandez | 29 |
Joel Nieves | 40 |
Joel Rosa | 45 |
John Grello | 76 |
John Jaudon | 57 |
John Kissel | 40 |
John Kunsman | 69 |
John McGlinchy | 58 |
John Scheffler | 41 |
John Angelo Migliaccio | 27 |
John B. Voss | 53 |
John David Schulte | 68 |
John E. Bragg | 61 |
John Francis Logan | 36 |
John Michael Hann | 66 |
John P. Hofer | 46 |
John Robert Large | 58 |
Jomar Medina-Santiago | 37 |
Jon Lavell Knight | 32 |
Jonathan Torres | 34 |
Jonathan Torres Casiano | 31 |
Jonathan J. Mallison | 41 |
Jonathan W. Waldron | 36 |
Jordan Charles West | 28 |
Jordan Wr Hughes | 35 |
Jorge Velasquez | 21 |
Jorge Orlando Velasques | 43 |
Jose Huertas-Aponte | 68 |
Jose Alberto Claudio-Diaz | 43 |
Jose Alberto Rodriguez | 41 |
Jose Angel Ortiz-Benabe | 38 |
Jose Antonio Gonzalez | 32 |
Jose Antonio Gonzalez | 31 |
Jose Luis Leon | 31 |
Jose Luis Reyes | 28 |
Jose Manuel Robles-Cintron | 55 |
Jose Mariano Pacheco | 47 |
Joseph A. Everett | 66 |
Joseph A. Falzarano | 60 |
Joseph Antonio Urquia | 33 |
Joseph L. Harvilla | 76 |
Joseph Michael Dellatore | 54 |
Joseph Theodore Arnold | 25 |
Joseph William Atwell | 48 |
Joshua Padilla | 37 |
Joshua David Chemelli | 22 |
Joshua Jay Raftery | 33 |
Joshua Lawrence Carrick | 35 |
Joshua Luis Roman | 31 |
Josoph M. Henry | 57 |
Jouseph Francisco Santos-Echevarria | 27 |
Jovan Lee Sepulveda | 36 |
Julian Shahab Jaeger | 24 |
Julio A. Gonzalez-Rivera | 47 |
Julio Angel Lopez | 53 |
Junito Francisco Velez | 22 |
Justin Anthony Emmons | 23 |
Justo Effrain Garcia | 44 |
Kahmir Shane Delapara | 29 |
Kajuan Dashawn Knox | 30 |
Kasaan Gregory Brevard | 24 |
Keith Walker | 27 |
Keith A. Frey | 47 |
Kelvin Lamont Harris | 23 |
Kenneth Bennett | 45 |
Kenneth J. Wilson | 40 |
Kenneth James Cernobyl | 54 |
Keri Ann Marie Brekne | 43 |
Kevin Lauth | 43 |
Kevin A. Acosta | 27 |
Kevin John Mamuzich | 46 |
Kevin Matthew Sobol | 65 |
Kevin N. Edmonson | 31 |
Kevin Robert Endrick | 22 |
Kevin Zachary Holton | 30 |
Khalil L. Amos | 23 |
Kia Feflie | 30 |
Kjell Clayton Martenson | 49 |
Kwame Henry | 47 |
Kyle Gilbert | 35 |
Kyle Peterson | 35 |
Kyle Jerome Rudolph | 46 |
Kyle Troy Hummel | 31 |
Lael J. Alleyne | 24 |
Lance Khari Thomas | 32 |
Larry Dale Olsen | 31 |
Lashae Brionne Reeds | 29 |
Lawrence A. Gaines | 55 |
Lawrence Edward Peterson | 53 |
Leroy Lucious Wilson | 47 |
Lexis Mariano Rolon | 24 |
Lisa Marie Philhower | 51 |
Lorenzo Culver | 52 |
Louis Charles Bouie | 35 |
Lovepreet Singh Mundi | 22 |
Lucas Cabassa | 27 |
Luis Leon | 26 |
Luis Lopez | 58 |
Luis Alberto Montero | 53 |
Luis Angel Rodriguez | 32 |
Luis Daniel Gonzalez Trujillo | 35 |
Luis En Martinez-Matias | 52 |
Luis Fernando Rodriguez | 37 |
Luis Gabriel Marrero | 36 |
Luis Gilberto Pagan | 40 |
Luis M. Martinez | 38 |
Luis Miguel Cruz | 23 |
Manuel Collazo | 39 |
Manuel Martinez | 67 |
Manuel J. Carire | 52 |
Marcus Galmon | 37 |
Marcus Jacob Ayala | 22 |
Margaret Bonnie Sajez | 48 |
Mario Mondesir | 39 |
Mario Diaz Maldonado | 48 |
Marissa Metler | 29 |
Mark Allen Nichols | 40 |
Mark Robert Williams | 47 |
Mark S. Riggleman | 54 |
Mark Thomas Sodl | 45 |
Martin Appel | 64 |
Marvelous Martin Stanton | 36 |
Matthew Cash | 34 |
Matthew Fenstermaker | 42 |
Matthew Lieberman | 33 |
Matthew George Jenkins | 37 |
Matthew John Makos | 45 |
Matthew Lee Hendricks | 40 |
Matthew Scott Mucklin | 41 |
Matthew Scott Sedam | 51 |
Matthew T. Swint | 46 |
Maynard MacKen | 55 |
Mazell Truss | 24 |
Michael Cox | 62 |
Michael Hogg | 31 |
Michael Martin | 36 |
Michael Piper | 54 |
Michael Russell | 40 |
Michael Tran | 29 |
Michael Allen Dorward | 45 |
Michael Anthony Staton | 36 |
Michael B. Lindgren | 61 |
Michael David Schissler | 40 |
Michael David Torres | 54 |
Michael Gregory Reiss | 30 |
Michael H. McShane | 55 |
Michael Jamal Stalks | 30 |
Michael Lasalle Peterson | 41 |
Michael Lashawn Hendrix | 36 |
Michael Louis Frasier | 33 |
Michael N. Girgis | 38 |
Michael Patrick McGinnis | 30 |
Michael Paul Davison | 45 |
Michael Terell Harper | 44 |
Michael Vaughn Graves | 38 |
Michael Waddalle Lister | 55 |
Michelle Mae Hetzel | 41 |
Miguel Martinez | 28 |
Miguel Angel Ortiz | 32 |
Miguel Angel Perez | 31 |
Miguel Angel Robles-Delgado | 42 |
Miguel Angel Rodriguez | 28 |
Miguel Angel Ruiz | 49 |
Miguel Antonio Lopez | 67 |
Mikos Miller | 39 |
Mitchell Diventura | 68 |
Moises Otero Santos | 56 |
Muhammad Al-Shabazz | 32 |
Naheem Adams | 31 |
Nathan Angel Morales | 23 |
Nathan Eugene Wilson | 23 |
Nicholas Anthony Quinn | 32 |
Nicholas James Bossons | 33 |
Nicholas James Whitman | 45 |
Nicholas Steve Defiore | 34 |
Nile Kenneth Blake | 73 |
Odilio Ramos | 54 |
Olayiwola Hollist | 39 |
Omar Chaparro | 36 |
Omar Stover | 43 |
Omar S. Robinson | 44 |
Omar Yadiel Quinones | 25 |
Orialis Figueroa-Colon | 39 |
Oris Alvin Barner | 38 |
Orlando Roman | 45 |
Orlando David Rodriguez | 33 |
Oscar Hernandez | 42 |
Pablo Lequinn Williams | 45 |
Patrick Horan | 59 |
Patrick Robert McGary | 28 |
Patrick Ryan Mohr | 37 |
Paul Serrano | 34 |
Paul George Schlueter | 61 |
Peter Shelbo | 64 |
Pharaoh Wilfredo Castro | 36 |
Philip Looby | 53 |
Philip Daniel Archer | 44 |
Qadir Azim Minney-Gratz | 26 |
Quadir Shahidd Taylor | 36 |
Qumir Jaquan Nyq McNeill | 23 |
Rachel Austin | 47 |
Rachel Hernandez | 41 |
Rakeem Shaquele Smith | 27 |
Ramon Dejesus-Gomez | 82 |
Ramon Rivera | 50 |
Ramon Luis Benitez | 44 |
Randy Carter | 39 |
Randy Sean Morris | 26 |
Raul Vazquez | 51 |
Ravinder Singh | 27 |
Ray Rivera | 32 |
Raymond Shields | 34 |
Raymond J. Delgado | 52 |
Rebecca L. Johnson | 39 |
Reinaldo Fantauzzi | 40 |
Rene Figueroa | 42 |
Reynaldo Sepulveda | 24 |
Ricardo Mendez-Acevedo | 26 |
Richard Miklas | 72 |
Richard Stonewall | 42 |
Richard A. Folkner | 57 |
Richard Allen Freer | 77 |
Richard Allen Ratushny | 58 |
Richard Brian Repsher | 63 |
Richard C. Klingle | 33 |
Richard Francisco Garcia | 29 |
Richard L. Holland | 41 |
Richard William Burkhardt | 54 |
Ricky Joseph Fritchman | 57 |
Robert Frey | 63 |
Robert Lisinichia | 67 |
Robert Schmidt | 67 |
Robert Thornton | 39 |
Robert C. Herbst | 42 |
Robert D. Richardson | 43 |
Robert Edward Boehm | 43 |
Robert F. Tupper | 55 |
Robert James Oppenheimer | 63 |
Robert L. Holland | 42 |
Robert Lewis Ladner | 38 |
Robert Odell Davis | 53 |
Robert W. Repsher | 71 |
Robert W. White | 65 |
Roberto Galan | 32 |
Robinson Moyo Torres | 51 |
Rogel I. Suero | 40 |
Ronald R. Mumbauer | 50 |
Ross Jared Segreaves | 47 |
Roy Faircloth | 52 |
Roy Allen Schlegal | 35 |
Royce Atkins | 29 |
Russell Dorney | 57 |
Russell A. Wallery | 63 |
Russell Gene Buskirk | 73 |
Ryan David Gallagher | 39 |
Sabrina Marie Dailey | 32 |
Scott Smith | 56 |
Scott Anthony Stein | 51 |
Scott Douglas Oliver | 55 |
Scott Michael Dittmar | 32 |
Scott T. Guth | 34 |
Sean M. West | 31 |
Sean Ryan Otoole | 30 |
Secundino Luis Cruz | 35 |
Seth Gallagher | 22 |
Seth Ryan Mull | 35 |
Shareef N. Boston | 46 |
Sharon D. Frable | 44 |
Shaun Patrick Austin | 38 |
Stephen James Wasilauski | 37 |
Stephen James Yacone | 44 |
Stephen Joseph Austin | 42 |
Stephen Louis Haklits | 35 |
Stephen Michael Coppo | 34 |
Steven Lee Bright | 50 |
Tamir Ennis | 27 |
Tara L. Gallucci | 36 |
Tariq Dashon Page | 29 |
Taron Walker | 21 |
Tasaan Malik Hooker | 39 |
Taurean Anthony Lawson | 40 |
Terrance C. Morgan | 53 |
Terrance M. Hostetter | 56 |
Terrell Barclay | 34 |
Terrence Fitzpatrick | 49 |
Terry Lee Edwards | 38 |
Thad L. Starner | 49 |
Theodore C. Brosius | 63 |
Thomas Alfonso Boneta | 58 |
Thomas B. Mathis | 72 |
Thomas James Ceraul | 53 |
Tiffany Rissmiller | 35 |
Timothy M. Webb | 45 |
Timothy Rahsheen McNeil | 24 |
Todd M. Reiss | 53 |
Todd Matthew Bercaw | 53 |
Todd Steven Lindenmoyer | 44 |
Tomas Jose Santos | 33 |
Tony-Ray Arvelo | 34 |
Tracey Lee Williams | 34 |
Trillble El | 38 |
Troy Bussey | 40 |
Troy Duarte | 27 |
Troy Taquell Alvin | 43 |
Tyrell Deshawn Mathis | 27 |
Tyrell R. Young | 36 |
Vaughn John Felix | 32 |
Vernon Rashawn Bradley | 39 |
Victor D. Carrasquillo | 55 |
Victor J. Cueto | 29 |
Victor Luis Figueroa | 41 |
Vincent Franklin | 53 |
Vincent Anthony Tenasse | 26 |
Vincent T. King | 30 |
Virgil Watts | 36 |
Wayne Anthony Barclay | 51 |
Wilfredo Santiago | 46 |
William Bolger | 55 |
William Dalrymple | 39 |
William Derohn | 73 |
William Reyes | 54 |
William Sandor | 66 |
William A. Fenstermacher | 62 |
William Charles Burkett | 42 |
William Christophe Huxel | 29 |
William Clint Jones | 28 |
William F. Andrews | 61 |
William James Kester | 69 |
William Joseph Goetz | 40 |
William Karl Davidson | 59 |
Willie Colon-Lefebre | 30 |
Xavier Gonzalez-Ortiz | 36 |
Xavier Sheldon Snyder | 23 |
Yolanda Del-Valle Cardona | 40 |
Yukai Yang | 27 |
Zachariah Zdunowski | 34 |
ORGANIZATIONS IN THIS STORY
East Allen• Borough of Tatamy• City of Easton• Borough of Bath• Williams• Borough of Stockertown• Eastlawn Gardens• Forks• Palmer• Borough of Wilson• Borough of Portland• Borough of North Catasauqua• Martins Creek• Borough of Wind Gap• Old Orchard• Palmer Heights• Belfast• Lower Nazareth• Borough of Walnutport• Borough of Hellertown• Borough of Bangor• Cherryville• Borough of Glendon• Borough of Nazareth• Raubsville• Lower Saucon Township• Moore• Borough of Freemansburg• Borough of Roseto• Upper Mount Bethel• Borough of East Bangor• Borough Of Pen Argyl• Allen• Borough Of West Easton• Ackermanville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.